CLEAN ENERGY COMMUNITIES PROGRAM
Kaplan Hall,
SUNY Orange,
Newburgh
September 28, 2016
| 9:30 AM | Registration & Networking | |
|---|---|---|
| 10:00 AM | Welcome & Introduction | Patricia Pomeroy, HVRC Executive Director |
| 10:15 AM | Clean Energy Communities Program, Clean Energy Communities Funding, HVRC’s CEC Program Technical Assistance, CEC Program Education | Carla Castillo, HVRC Clean Energy Communities Coordinator Europa McGovern, HVRC Clean Energy Communities Coordinator |
| 11:30 AM | Lunch | |
| 12:15 PM | High Impact Action Speed Dating | |
| Benchmarking Juan Gutierrez, EPA ENERGY STAR Coordinator | ||
| Unified Solar Permit Derrick Meister, NY Solar Ombudsman | Sustainable CUNY | ||
| Clean Energy Upgrades Jesse Scott, NYPA Municipal Program Manager Sandra Stead, NYPA Energy Manager | ||
| Energy Code Enforcement Training Jeffrey Domanski, IBTS Senior Manager | ||
| LED Street Lights Patrice Courtney Strong, Courtney Strong Inc. President | ||
| Climate Smart Communities Certification Dazzle Ekblad, DEC Office of Climate Change Climate Policy Analyst | ||
| Energize NY Finance Heather Flournoy, Energize NY Municipal Membership Director Thomas Bregman, Energize NY Residential Programs Director | ||
| Community Choice Aggregation Michael Gordon, Joule Assets CEO Glenn Weinberg, Joule Assets Community Energy Programs Director Stephen Filler, Joule Assets VP of Business Development | ||
| Clean Fleets Amanda LaValle, Ulster County DOE Coordinator | ||
| Solarize Nina Orville, Abundant Efficiency President & Solarize Westchester Program Manager Melissa Everett, Sustainable Hudson Valley Executive Director | ||
| 1:45 PM | Break | |
| 2:00 PM | High Impact Action Brainstorming | |
| 3:30 PM | Take-aways & Wrap-up | |
| 3:45 PM | Conference Ends |
